Water Temperature and Diving Conditions Log
- October 2007 to February 2008
Here is our diving centre's log of the conditions and special sightings for diving in Arinaga, Gran Canaria. As we dive different parts of the reserve every day we only visit some locations (such as the seahorses) once a week.
Other logs : Current log and Mar 2008 to June 2008| Date | Conditions | Temp | Sightings |
| 29/2/2008 | Below Normal | 18C | Moray eels, barrakuda, cuttle fish swarm, large schoal of yellow snapper & sharp nose bream. |
| 28/2/2008 | Normal | 18C | Moray eels, sting rays, barrakuda, octopus, ... what else do we need ? |
| 27/2/2008 | Normal | 18C | Tiger moray, several octopus, and a large cuttlefish. |
| 26/2/2008 | Normal | 18C | Tiger moray, several octopus, and a large cuttlefish. |
| 25/2/2008 | Above Normal | 18C | Rough tailed ray, tiger moray, several octopus, and a group of eight baby cuttlefish, all in a row! |
| 24/2/2008 | Did not dive | 18C | Long weekend off |
| 23/2/2008 | Did not dive | 18C | Long weekend off |
| 22/2/2008 | Normal | 18C | Seahorse, Angel shark, common stingray |
| 21/2/2008 | Normal | 18C | Four Angelsharks, stargazer, baby common stingray, Large Jurel (Black jack) nearly 1m long; At Night Stingray, fang-tooth conger, moray, octopus, stargazer etc |
| 19/2/2008 | Above Normal | 18C | Large Jurel (Black jack) nearly 1m long; Stargazer, common stingray. There seem to be a lot more sea-hares visible during the day than normal. Lots or recent beds but no actual angel shark today. |
| 18/2/2008 | Above Normal | 17C | Angel shark (female swimming), Grouper, all 4 morays (brown, dotted, tiger and mediteranean), huge cuttlefish. Excellent surface conditions but underwater the viz was a little disappointing |
| 17/2/2008 | Did not dive | 17C | Sunday - Day off |
| 16/2/2008 | Above Normal | 17C | Angel shark and star gazer. Lots of big cuttlefish about at the moment |
| 15/2/2008 | Excellent | 17C | Five angel sharks in one day!, Stargazer, stingray, barracuda. Wind from the south but no ground swell so lovely conditions today. |
| 14/2/2008 | Excellent | 17C | **Scrawled Filefish ** Angel shark, Large hermit crab, sea hare, nudibrach |
| 14/2/2008 | Excellent | 17C | Angel shark, Large hermit crab, sea hare, nudibrach |
| 13/2/2008 | Above Normal | 18C | Angel shark, Marbled Electric Ray, Moray |
| 11/2/2008 | Normal | 18C | Angel shark, round ray, cuttlefish (lots of these about at present) |
| 10/2/2008 | Did not dive | 18C | Sunday - day off. |
| 9/2/2008 | Normal | 18C | 2 Seahorse, Angel Shark, stingray, v.large barracuda, Abade |
| 8/2/2008 | Normal | 18C | Angel shark, 3 stingrays (1 Eagle; 2 common), Bonito, morays, stargazer, some very large barracudas. |
| 7/2/2008 | Above Normal | 18C | Nice conditions in the reserve but most of our divers went to Las Palmas and dived the Cathedral ("stunning") and the Kalais: Shoaling damsels, sardines and barracudas; Bonito; Mediteranean Moray |
| 6/2/2008 | Above Normal | 18C | Angelshark, stingray, centoyah (crab disguised with vegatation), barracudas |
| 5/2/2008 | Normal | 18C | Angelshark, stingray, barracuda, tiger moray |
| 4/2/2008 | Normal | 18C | Two seahorses |
| 3/2/2008 | Did not dive | 18C | Sunday - day off |
| 2/2/2008 | Above Normal | 18C | ** Scrawled Filefish ** (again, but in a different place) Greater Weeverfish, Stargazer, 2 Angelsharks (one male one female). After over a week of adverse easterly winds the wind has shifted back to the north and with neap tides we have returned to calm conditions for entry and good visibility in just a couple of days. |
| 1/2/2008 | Normal | 18C | ** Scrawled Filefish ** 2 Angelsharks, Verrugato, Grouper, Round Ray |
| 31/1/2008 | Below Normal | 18C | Conditions still poor in Arinaga so we dive in Sardina: Angelshark (swimming), common stingray, Grouper, Striped Grunts |
| 30/1/2008 | Poor | 19C | Angel Shark, stingray, Galenas |
| 29/1/2008 | Normal | 19C | Eagle Ray, Large Jurel (Blackjack)Barracudas at Sardina |
| 27/1/2008 | Did not dive | 19C | Long weekend off. |
| 26/1/2008 | Did not dive | 19C | Long weekend off. |
| 25/1/2008 | Poor | 19C | Butterfly Ray and Angel Shark |
| 24/1/2008 | Above Normal | 19C | Common Stingray, Garfish during day; Common Stingray, Red legged octopus, brown shrimp, barracuda and a huge Starfish at night |
| 23/1/2008 | Above Normal | 19C | Stargazer, Three Common Stingrays. After the stormy weather and Calima early in the week the conditions have changed radically to be very calm, and the sediment has all dropped away to give viz of 10-15m! The sea is always a surprise! |
| 22/1/2008 | Poor | 19C | Poor conditions and visibility |
| 21/1/2008 | Below Normal | 19C | Two Common stingrays, cuttlefish |
| 20/1/2008 | Did not dive | 19C | Long weekend off! |
| 19/1/2008 | Did not dive | 19C | Long weekend off! |
| 17/1/2008 | Normal | 19C | common stingray, garfish |
| 16/1/2008 | Normal | 19C | Angel shark and Common Stingray during the day; 2 common stingrays, Long legged octopus, sand sole and sand crab on night dive |
| 15/1/2008 | Above Normal | 19C | Eagle Ray and Common Stingray, Seahorse |
| 14/1/2008 | Excellent | 20C | Angel Shark, 3 common stingrays, large shoal of about 50 barracudas. We also found an unusual carapace from a crab. Not in the normal guides but it matches a photo of Calappa granulata. These live under the sand like their cousin, and look similar to the Shame Faced Crab. |
| 13/1/2008 | Did not dive | 20C | Sunday - day off |
| 12/1/2008 | Above Normal | 20C | Common Stingray in 3m of water, shoal of about 50 garfish |
| 11/1/2008 | Above Normal | 20C | Stargazer. |
| 10/1/2008 | Above Normal | 20C | Two Angelsharks (male & female) Large shoal of bogas (sardines). Very little wind so diving is great. |
| 9/1/2008 | Above Normal | 20C | Marbled Electric Ray, baby cuttlefish and the smallest starfish I have ever seen |
| 8/1/2008 | Above Normal | 20C | 2 Seahorses (together), 2 Stingrays during the day and two more at night. also Canarian Lobsterette, band-toothed conger and tiger moray on night dive. |
| 7/1/2008 | Above Normal | 20C | 2 Angel Sharks, 2 Stingrays and a huge shoal of Barracuda. Conditions have improved significiantly and very quickly after the storm on Friday. |
| 6/1/2008 | Did not dive | 20C | Sunday -day off but conditions improving |
| 4/1/2008 | Poor | 20C | A storm near Gibralter has brought strong waves and groundswell. |
| 3/1/2008 | Above Normal | 20C | Angelshark |
| 2/1/2008 | Excellent | 20C | *** Harlequin Crab ***, Angelshark, stargazer. Conditions are really good, same today. A great start to 2008 |
| 1/1/2008 | Did not dive | 20C | New Years Day! |
| 31/12/2007 | Above Normal | 20C | Seahorse, Cape Lobster, Grouper (Mero), Nudibrach, Glasseye. Lots of Sardines and Bogas everywhere with unusual numbers of barracudas sizing them up. |
| 30/12/2007 | Above Normal | 20C | Angelshark, Common Stingray, Stargazer, Striped Grunt, large school of about 50-70 barracudas |
| 28/12/2007 | Above Normal | 20C | 3 Angelsharks (all females) on one dive, pygmy filefish, large barracuda in Bay |
| 27/12/2007 | Normal | 20C | Angelshark, Common Stingray, pygmy filefish |
| 25/12/2007 | Did not dive | 20C | Christmas Day! |
| 24/12/2007 | Normal | 20C | A nice angelshark for christmas eve along with a common stingray and a dive down to the Christmas Tree. Merry Christmas to you all !Brian, Ed, Andy, Marilyn and Siobhan |
| 22/12/2007 | Above Normal | 20C | Four Angelsharks!, all female, in two ares; v. large cuttlefish, barracudas, morays, verrugato |
| 21/12/2007 | Above Normal | 20C | Two Angelsharks, one male, one female, in two ares; Stargazers, stingray, morays, Barracuda in the bay chasing a huge shoal of sardines, pgymy filefish starting to be found all over the reserve again. After all the rain at the start of the week conditions have improved rapidly. |
| 20/12/2007 | Normal | 20C | Angelshark, Barracudas, Verrugato (Shi Drum), octopus |
| 19/12/2007 | Below Normal | 20C | There was a huge rainstorm on Tuesday/wednesday morning, and because of the run-off some of the shallower areas have lost their visability, but in the central (deeper) parts of the reserve the viz is still 10-15m and surface conditions are good. Tiger Moray, Pygmy filefish, Verrugato, Glasseyes |
| 18/12/2007 | Normal | 20C | Group of Cuttlefish, barracuda, |
| 17/12/2007 | Normal | 21C | The Christmas tree has arrived! just outside the small cave in 20m. Also 2 Common stingray, Verrugato. |
| 16/12/2007 | Did not dive | 21C | Sunday - day off |
| 15/12/2007 | Above Normal | 21C | Seahorse, stingray, canarian Lobster, glasseye, |
| 14/12/2007 | Above Normal | 21C | sting rays, large scorpion fish, large silver bream |
| 13/12/2007 | Below Normal | 21C | angel sharks, large scorpion fish, seaswell and surge |
| 12/12/2007 | Below Normal | 21C | octopus, large scorpion fish, seaswell and surge |
| 11/12/2007 | Below Normal | 21C | octopus, seaswell and surge |
| 10/12/2007 | Above Normal | 21C | Barrakuda, octopus, large silver bream |
| 9/12/2007 | Did not dive | 21C | Sunday is our day off. |
| 8/12/2007 | Normal | 21C | What a great day! two angel sharks, two Butterfly Rays! plus long-legged octopus, stargazer, canarian lobster and our first brown-striped shrimp on a night dive. |
| 7/12/2007 | Normal | 21C | Angelshark, Butterfly Ray beds, octopus, barrakuda |
| 5/12/2007 | Normal | 21C | Angelshark, Butterfly Ray, Common Stingray, first pygmy filefish in the bay for winter |
| 4/12/2007 | Normal | 21C | Moray Pintada, Verrugato, several Octopus |
| 3/12/2007 | Below Normal | 21C | Usual life such as cuttlefish, octopus, barracudas |
| 2/12/2007 | Did not dive | 21C | Sunday - day off |
| 1/12/2007 | Normal | 21C | Angelshark, several common stingrays, pygmy filefish, glasseye, abade (comb groupers) also seem more common at the moment. |
| 30/12/2007 | Did not dive | 21C | Boat diving in Puerto Rico, conditions looked good in the reserve. |
| 29/11/2007 | Normal | 21C | Common Stingray, Marbled Electric ray, all 3 types of moray (dotted, brown and tiger), Sama |
| 28/11/2007 | Normal | 21C | Two Seahorses in 2 locations, 2 common Stingray |
| 27/11/2007 | Normal | 21C | Stingray, Morays, barracudas, octopus |
| 26/11/2007 | Below Normal | 22C | Common Stingray, Seahorse |
| 25/11/2007 | Did not dive | 22C | SUnday - day off |
| 24/11/2007 | Normal | 22C | Seahorse, stargazer, two common stingray playing together |
| 22/11/2007 | Normal | 22C | Garfish, octopus |
| 21/11/2007 | Above Normal | 21C | Seahorse, stargazer, garfish, two commmon stingrays, one playing with the divers |
| 20/11/2007 | Above Normal | 21C | Lovely conditions here on the East side of the Island at the present, calm seas, great visibility (15-20m) lots of marine life. All the schools on the west coast are diving here at present as conditions on the west are quite poor. |
| 19/11/2007 | Excellent | 21-22C | Angel shark, two baby stingrays, striped grunt, and the carapace of a harlequin crab. |
| 18/11/2007 | Above Normal | 22C | 3 Seahorses in two locations, cuttlefish, Hydroid (jellyfish-like creature) |
| 15/11/2007 | Above Normal | 22C | Angelshark, 2 Dusky Grouper, Moray free-swimming, Stargazer, Octopus, seahorse |
| 14/11/2007 | Normal | 21C | Dusky Grouper, Morays, Stargazer, Garfish |
| 13/11/2007 | Above Normal | 21C | Seahorse (different one), stargazer , large octopus, barracuda, morays |
| 12/11/2007 | Normal | 22C | Seahorse (Andy's first!), Angelshark |
| 11/11/2007 | Did not dive | 22C | Sunday - day off. |
| 10/11/2007 | Above Normal | 22C | Star gazer, Barracudas, Trumpetfish |
| 7/11/2007 | Above Normal | 22C | Eagle ray, octopus |
| 6/11/2007 | Excellent | 22C | Angel shark in the bay, 1.5m - The first returner for winter! |
| 5/11/2007 | Above Normal | 22C | Two seahorses, Verrugatos, Tiger Moray, Glasseyes, barracudas. |
| 4/11/2007 | Did not dive | 22C | Sunday - day off. |
| 3/11/2007 | Normal | 22C | Wreck diving in Las Palmas! |
| 1/11/2007 | Above Normal | 22C | Tiger Moray, pico-pato moray, centoyo (the spider crab that disguises itself, Dusky Grouper, Stargazer, round stingray |
| 31/10/2007 | Normal | 22C | Glasseye, Trumpetfish |
| 30/10/2007 | Normal | 22C | Cuttlefish, stargazer, needlefish |
| 29/10/2007 | Above Normal | 22C | Stargazer, Garfish, Cuttlefish |
| 28/10/2007 | Did not dive | 22C | Day off! |
| 27/10/2007 | Normal | 22C | Rough-tailed ray, Samas, mating cuttlefish, barracudas and Bonitos chasing bogas and sardines |
| 25/10/2007 | Above Normal | 22C | Two stingrays (one common, one yellow), seahorse, stargazer, Tiger moray, baby black moray, several octopus. |
| 24/10/2007 | Excellent | 22C | Two Seahorses, stargazer |
| 23/10/2007 | Above Normal | 23C | Seahorse, Common rays, very large moray |
| 22/10/2007 | Above Normal | 23C | Two common stingrays, Tiger Morays |
| 21/10/2007 | Above Normal | 22C | We went to Sardina del Norte yesterday. Common stingray, huge shoal of barracudas, large Jurels among them. |
| 20/10/2007 | Above Normal | 22C | We went to Las Palmas yesterday for some great wreck diving on the Kalais. Lots of Barracuda, shoaling fish and a great days diving |
| 19/10/2007 | Excellent | 23C | Angelshark, giant Jurel(1m), Tiger Moray, Stargazer, imprint of a Butterfly ray 2m across |
| 18/10/2007 | Above Normal | 23C | Seahorse, common stingray, roncadors during the day; Eagle ray, stargazer, red-legged octopus, Canarian lobsterette, tiger moray, golden Balearic Conger on night dive. |
| 17/10/2007 | Excellent | 22C | Common Stingray in a cave, stargazer, visibility still excellent and waters calm. |
| 16/10/2007 | Excellent | 22C | Eagle Ray, Marbled Electric Ray in the Reserve; Great conditions and visibility on the Arona with huge shoals of shoaling fish on the Arona outside Las Palmas |
| 15/10/2007 | Excellent | 22C | Tritons Trumpet, baby angelshark, large dusky groupers |


