Water Temperature and Diving Conditions Log
Here is our diving centre's log of the conditions and special sightings for diving in Arinaga, Gran Canaria. As we dive different parts of the reserve every day we only visit some locations (such as the seahorses) once a week.
| Date | Conditions | Temp | Sightings |
| 10/3/2010 | Above Normal | 20C | 2 baby Angel Shark, Stargazer, Tiger Moray |
| 9/3/2010 | Excellent | 20C | 2 Angel Shark, Guelly Jack |
| 8/3/2010 | Above Normal | 20C | 3 Angel Shark, Shi Drum |
| 7/3/2010 | Excellent | 20C | Amberjack, Angel Shark, Common Stingray, Forkbeard |
| 6/3/2010 | Excellent | 20C | Angel Shark, Derbio, Marbled Electric Ray, Tuna |
| 5/3/2010 | Excellent | 20C | 2 Angel Shark, Dusky Grouper |
| 4/3/2010 | Above Normal | 20C | Derbio, Dusky Grouper |
| 3/3/2010 | Above Normal | 20C | Angel Shark |
| 2/3/2010 | Above Normal | 20C | 5 Angel Shark, 3 Dusky Grouper |
| 2/3/2010 | Above Normal | 20C | 5 Angel Shark, 3 Dusky Grouper |
| 1/3/2010 | Above Normal | 20C | |
| 28/2/2010 | Did not dive | 20C | Sunday (Day off) |
| 27/2/2010 | Above Normal | 20C | Angel Shark, Bandtooth Congor, Canarian Lobsterette, Common Stingray, Shi Drum, ** Rough tailed ray on Night Dive ** |
| 26/2/2010 | Excellent | 20C | Amberjack, Angel Shark, Bonito, Common Stingray, Derbio, Dusky Grouper, Shi Drum |
| 25/2/2010 | Excellent | 20C | Angel Shark, Garfish, Jellyfish |
| 24/2/2010 | Excellent | 19C | Angel Shark, Common Stingray, Marbled Electric Ray, Spiny Pufferfish (Spotted Burrfish, Tuna |
| 23/2/2010 | Excellent | 19C | Angel Shark, Brown Moray, Common Stingray, Dusky Grouper, Marbled Electric Ray, Tiger Moray |
| 22/2/2010 | Above Normal | 19C | Angel Shark, Butterfly Ray, Guelly Jack, Jellyfish, Tiger Moray |
| 21/2/2010 | Normal | 19C | |
| 20/2/2010 | Below Normal | 19C | Angel Shark |
| 19/2/2010 | Poor | 19C | Angel Shark |
| 18/2/2010 | Below Normal | 19C | Angel Shark |
| 17/2/2010 | Below Normal | 20C | 3 Angel Shark, Common Stingray |
| 16/2/2010 | Below Normal | 20C | |
| 15/2/2010 | Normal | 20C | Angel Shark, Common Stingray |
| 14/2/2010 | Above Normal | 20C | Angel Shark, Common Stingray |
| 13/2/2010 | Above Normal | 20C | Angel Shark, Derbio |
| 11/2/2010 | Above Normal | 20C | Shamefaced Crab, Angel Shark, Common Stingray, Round Ray, Tuna |
| 10/2/2010 | Normal | 20C | Angel Shark, Tiger Moray |
| 9/2/2010 | Normal | 20C | Angel Shark, Butterfly Ray |
| 8/2/2010 | Normal | 20C | Amberjack, Bonito, Guelly Jack |
| 7/2/2010 | Did not dive | 20C | Sunday (Day off) |
| 6/2/2010 | Poor | 20C | Angel Shark, Marbled Electric Ray |
| 4/2/2010 | Normal | 20C | Angel Shark, Canarian Lobsterette, Dusky Grouper |
| 3/2/2010 | Below Normal | 20C | Dusky Grouper |
| 2/2/2010 | Poor | 20C | Angel Shark, Marbled Electric Ray |
| 1/2/2010 | Poor | 20C | Forkbeard |
| 31/1/2010 | Did not dive | 20C | Sunday (Day off) |
| 29/1/2010 | Above Normal | 20C | Angel Shark |
| 4/2/2010 | Above Normal | 20C | |
| 28/1/2010 | Above Normal | 20C | Tiger Moray |
| 27/1/2010 | Above Normal | 20C | 4 Dusky Grouper, Stargazer |
| 26/1/2010 | Excellent | 20C | 4 Angel Shark, Bandtooth Congor, Canarian Lobsterette |
| 25/1/2010 | Above Normal | 20C | Bonito, Common Stingray, Eagle Ray, Medregel |
| 24/1/2010 | Above Normal | 20C | Tiger Moray |
| 22/1/2010 | Above Normal | 20C | 2 baby Angel Sharks, Common Stingray (sadly dead), Derbio, Dusky Grouper |
| 22/1/2010 | Excellent | 20C | Angel Shark, Shi Drum, Stargazer |
| 21/1/2010 | Did not dive | 20C | Compressor Service - no diving |
| 20/1/2010 | Excellent | 20C | Angel Shark |
| 19/1/2010 | Excellent | 20C | |
| 18/1/2010 | Excellent | 21C | 2 baby Angel Shark, Derbio, Stargazer |
| 17/1/2010 | Did not dive | 21C | Sunday (Day off) |
| 16/1/2010 | Did not dive | 21C | |
| 15/1/2010 | Excellent | 21C | Shi Drum, Pygmy Filefish |
| 14/1/2010 | Excellent | 21C | Baby Angel Shark (35cm), Derbio, Pygmy Filefish returning to the bay at last. |
| 13/1/2010 | Excellent | 21C | Derbio, Garfish |
| 12/1/2010 | Excellent | 21C | Tiger Moray |
| 11/1/2010 | Excellent | 21C | Female Angel Shark, Tiger Moray |
| 11/1/2010 | Below Normal | 21C | Female Angel Shark, Tiger Moray |
| 11/1/2010 | Below Normal | 21C | |
| 10/1/2010 | Below Normal | 21C | Sunday (Day off) |
| 9/1/2010 | Below Normal | 21C | |
| 8/1/2010 | Normal | 21C | Common Stingray |
| 7/1/2010 | Above Normal | 21C | Common Stingray, Guelly Jack, Maria Francesa |
| 6/1/2010 | Above Normal | 21C | Stargazer, Tiger Moray |
| 5/1/2010 | Above Normal | 21C | |
| 4/1/2010 | Above Normal | 22C | Common Stingray, Dusky Grouper, Shi Drum, Stargazer |
| 3/1/2010 | Above Normal | 21C | Cape Lobster, Dusky Grouper, Nudibrachs, Stargazer |
| 2/1/2010 | Poor | 21C | Angel Shark, Derbio, Stargazer |
| 1/1/2010 | Below Normal | 21C | Angel Shark, Canarian Lobsterette, Sand Sole, Stargazer, White-spotted octopus (Night Dive) |
Previous logs: Oct 2007 to Feb 2008 and Mar 2008 to June 2008





