Water Temperature and Diving Conditions Log
Here is our diving centre's log of the conditions and special sightings for diving in Arinaga, Gran Canaria. As we dive different parts of the reserve every day we only visit some locations (such as the seahorses) once a week.
| Date | Conditions | Temp | Sightings |
| 4/7/2009 | Poor | 22C | 2 Round rays |
| 3/7/2009 | Below Normal | 21C | Spiny Pufferfish, Shi Drum, Alicia, Tiger Moray |
| 2/7/2009 | Below Normal | 21C | 2 Seahorses, Angelshark, Round Ray, Tiger Moray |
| 1/7/2009 | Above Normal | 21C | Hairy Blenny in full mating colours |
| 30/6/2009 | Excellent | 21C | Sardina del Norte: 2 Butterfly rays, 8 Angel sharks, 3 large Black Jacks, Eagle Ray, Common ray |
| 29/6/2009 | Excellent | 21C | Seahorse, Common Stingray, Derbio |
| 28/6/2009 | Did not dive | 21C | |
| 27/6/2009 | Excellent | 21C | |
| 26/6/2009 | Excellent | 21C | Angel shark, swimming |
| 25/6/2009 | Normal | 20C | Family of mother and six baby common stingrays!, Nudibrachs, Tiger moray |
| 24/6/2009 | Normal | 20C | Spiny Pufferfish, Angelshark, Round Ray, Nudibrachs, Tiger Morays |
| 23/6/2009 | Above Normal | 20C | *** First ever SMALL EUROPEAN LOCUST LOBSTERS (2)*** Very rare only few of the Canaries. Angelshark, Long Legged Octopus, Fang Toothed Conger, Lancer Swimming Crab |
| 22/6/2009 | Above Normal | 20C | SPINY PUFFERFISH, Nudibrachs |
| 21/6/2009 | Did not dive | 20C | |
| 20/6/2009 | Excellent | 20C | |
| 19/6/2009 | Excellent | 20C | |
| 18/6/2009 | Excellent | 20C | Angelshark, Nudibrachs |
| 17/6/2009 | Excellent | 20C | Angelshark, Nudibrach |
| 15/6/2009 | Excellent | 20C | Nudibrach |
| 14/6/2009 | Excellent | 20C | Common ray, giant Blackjack, Sand Sole, Nudibrach, Tiger Moray |
| 13/6/2009 | Excellent | 20C | Eagle Ray, Canarian Lobsterette, Nudibrach, Tiger Moray |
| 12/6/2009 | Normal | 20C | 3 Angelshark (Sardina) |
| 11/6/2009 | Normal | 20C | Baby Angel Shark, Common Stingray, Fang toothed Congor, Sand Octopus, Lancer Swimming crabs, Sea Hares (Night Dive) |
| 10/6/2009 | Excellent | 20C | ** Spiny Pufferfish **, Angelshark |
| 9/6/2009 | Excellent | 20C | Stargazer |
| 8/6/2009 | Above Normal | 20C | |
| 7/6/2009 | Did not dive | 19C | |
| 6/6/2009 | Excellent | 19C | |
| 5/6/2009 | Excellent | 19C | 2 Seahorses, nudibrachs, Tiger Moray |
| 4/6/2009 | Excellent | 19C | Nudibrach, Striped Grunts, Verrugato |
| 3/6/2009 | Excellent | 19C | Baby Angel Shark (35cm), Tiger moray |
| 2/6/2009 | Excellent | 19C | Scrawled FileFish |
| 1/6/2009 | Above Normal | 19C | Angel shark, Round Ray, Tiger Moray, large Jurel (Blackjack) |
| 31/5/2009 | Excellent | 19C | 3 Nudibrachs, barracudas |
| 30/5/2009 | Excellent | 19C | Stargazer |
| 29/5/2009 | Excellent | 19C | Lots of octopus incl 2 pairs mating! |
| 28/5/2009 | Normal | 19C | Angel Shark, common Stingray, Forkbeard, Nudibrach, Lone Jellyfish |
| 27/5/2009 | Normal | 19C | 2 Angel Shark |
| 26/5/2009 | Normal | 19C | |
| 25/5/2009 | Normal | 19C | |
| 24/5/2009 | Did not dive | 19C | |
| 23/5/2009 | Excellent | 19C | |
| 22/5/2009 | Above Normal | 19C | |
| 21/5/2009 | Excellent | 19C | Stargazer, Barracuda |
| 20/5/2009 | Above Normal | 19C | Angel Shark Swimming! |
| 17/5/2009 | Did not dive | 19C | |
| 16/5/2009 | Below Normal | 19C | Striped Grunt, Stargazer |
| 13/5/2009 | Above Normal | 19C | Eagle ray, Scrawled Filefish |
| 11/5/2009 | Above Normal | 19C | Stargazer, Striped Grunt, Nudibrach |
| 8/5/2009 | Above Normal | 19C | Seahorse, Angelshark, Electric Ray, Grouper, Striped Grunt (at Sardina del Norte) |
| 8/5/2009 | Above Normal | 19C | Angelshark, Forkbeard, Canarian Lobsterette |
| 4/5/2009 | Above Normal | 19C | Nudibrachs, Tiger Moray, Large gilt-headed bream |
| 3/5/2009 | Above Normal | 19C | Sorry! no reports for the last few days due to computer problems. |
| 21/4/2009 | Did not dive | 18C | At Sardina: Angelshark, barracuda, octopus |
| 20/4/2009 | Below Normal | 18C | |
| 19/4/2009 | Did not dive | 18C | |
| 18/4/2009 | Normal | 18C | Seahares, Prickly Shrimp, Tiger Moray |
| 17/4/2009 | Normal | 18C | Scrawled Filefish, Stargazer, night dive:Spotted bumblebee shrimp, long legged octopus, seahares |
| 15/4/2009 | Above Normal | 18C | Canary Islands Lobsterette, Rainbow wrasse, Stargazer |
| 14/4/2009 | Normal | 18C | Green Nudibrach, Stargazers, Big Barracudas, |
| 13/4/2009 | Below Normal | 18C | Red Comb Star, Carapace of Cape Lobster, Shi Drum |
| 12/4/2009 | Normal | 18C | 2 Angelshark, green Nudibrachs, Stargazer, Sea Hares, striped Grunt |
| 11/4/2009 | Normal | 18C | 2 Angelshark, green Nudibrachs, Stargazer, Sea Hares, striped Grunt |
| 11/4/2009 | Normal | 18C | 3 Angelshark, Tiger Moray, green Nudibrachs, Stargazer |
| 10/4/2009 | Normal | 18C | *** Scrawled Filefish & Golden Sponge Snail ***, Angelshark, Marbled Electric ray, Dusky Grouper, Amberjack, Stargazer, mating cuttlefish! |
| 9/4/2009 | Normal | 18C | Stargazer, Common Stingray |
| 8/4/2009 | Poor | 18C | At Sardina: Angelshark, Butterfly Ray |
| 7/4/2009 | Below Normal | 18C | Dusky Grouper |
| 6/4/2009 | Above Normal | 18C | Angelshark, stargazaer |
| 5/4/2009 | Above Normal | 18C | Angelshark |
| 4/4/2009 | Normal | 18C | 2 Angelshark (one swimming), Common Stingray, striped Grunts |
| 3/4/2009 | Normal | 18C | |
| 2/4/2009 | Above Normal | 18C | Marbled Electric Ray, Common Stingray, Stargazers |
| 1/4/2009 | Above Normal | 18C | Round Stingray, Stargazers |
| 31/3/2009 | Did not dive | 18C | |
| 30/3/2009 | Below Normal | 18C | |
| 29/3/2009 | Did not dive | 18C | Day off |
| 28/3/2009 | Above Normal | 18C | Stargazers, Common stingray, Nudibrachs |
| 27/3/2009 | Excellent | 18C | Lots of Stargazers!, 4 Angel shark, 2 Common stingray, Spotted Bumblebee Shrimp, White spotted Octopus, Fang tooothed congor (Day and Night dives) |
| 25/3/2009 | Above Normal | 18C | Stargazers, Angel shark, Common stingray |
| 24/3/2009 | Normal | 18C | Stargazers |
| 23/3/2009 | Normal | 18C | Large Round Ray, Stargazers |
| 23/3/2009 | Did not dive | 18C | Sunday - day off |
| 22/3/2009 | Normal | 18C | Common Stingray |
| 21/3/2009 | Did not dive | 18C | Day off |
| 20/3/2009 | Normal | 18C | Common Stingray, Stargazer, Big Cuttlefish |
| 19/3/2009 | Normal | 18C | Common Stingray |
| 18/3/2009 | Above Normal | 18C | Common Stingray, Marbled Electric Ray |
| 17/3/2009 | Normal | 18C | Angelshark |
| 16/3/2009 | Normal | 18C | |
| 15/3/2009 | Above Normal | 18C | Tiger Morays, Barracudas |
| 14/3/2009 | Normal | 18C | |
| 13/3/2009 | Normal | 18C | 2 Angel sharks, Marbled Electric ray, Common Stingray, Madeira Sea Slug (Nudibrach) |
| 12/3/2009 | Normal | 18C | |
| 11/3/2009 | Normal | 18C | Angel Shark, Common Stingray, Plocamopherus maderae!! (nudibrach), Sama, Morays |
| 10/3/2009 | Did not dive | 18C | Pool Training |
| 9/3/2009 | Above Normal | 18C | Nudibrach, Derbio, large barracuda |
| 8/3/2009 | Did not dive | 18C | Sunday - Day off |
| 7/3/2009 | Below Normal | 18C | |
| 6/3/2009 | Poor | 18C | |
| 5/3/2009 | Below Normal | 18C | Stargazer |
| 4/3/2009 | Normal | 18C | Angel shark, Stargazer |
| 3/3/2009 | Above Normal | 18C | Angel shark, 3 common stingray |
| 2/3/2009 | Above Normal | 18C | Angel shark |
| 1/3/2009 | Did not dive | 18C | Sunday |
| 28/2/2009 | Above Normal | 18C | Large Round Ray, Great Spiny Spider Crab, Nudibrachs |
| 26/2/2009 | Above Normal | 18C | Marbled Electric ray, Stargazer, Large Octopus. Night: Squid, Canarian Lobster, small Marbled Electric ray |
| 25/2/2009 | Above Normal | 17C | Marbled Electric ray, Big Barracuda, Stargazer, Garfish |
| 24/2/2009 | Above Normal | 17C | Barracuda, Common Stingray |
| 23/2/2009 | Normal | 17C | Angelshark |
| 22/2/2009 | Below Normal | 17C | Large Octopus |
| 20/2/2009 | Below Normal | 17C | Angelshark |
| 20/2/2009 | Below Normal | 17C | Bull ray! Angelshark |
| 19/2/2009 | Normal | 17C | Angel Shark, Common Ray, 2 Dusky Grouper, Stargazer |
| 18/2/2009 | Normal | 17C | Angel Shark, Marbled Electric Ray, Dusky Grouper, Large Octopus, Stargazer |
| 17/2/2009 | Normal | 17C | |
| 16/2/2009 | Did not dive | 18C | |
| 12/2/2009 | Below Normal | 18C | |
| 11/2/2009 | Normal | 18C | 2 Angel Sharks |
| 10/2/2009 | Did not dive | 18C | |
| 9/2/2009 | Normal | 18C | Cape Lobster, Canarian Lobsterette, Prickly Shrimp, Stargazer, Forkbeard |
| 8/2/2009 | Below Normal | 18C | Common Stingray, Derbio |
| 4/2/2009 | Normal | 18C | Dusky Grouper. Amberjack, Triggerfish (Las Palmas) |
| 3/2/2009 | Normal | 18C | Angel shark, Marbled Electric Ray |
| 2/2/2009 | Below Normal | 18C | Angel shark, Common Stingray, Tiger Moray |
| 1/2/2009 | Did not dive | 18C | Sunday - Day Off |
| 31/1/2009 | Normal | 18C | Night Dive: Angelshark, common stingray, Eagle ray, White spotted Octopus |
| 30/1/2009 | Normal | 18C | Angelshark, common stingray |
| 29/1/2009 | Above Normal | 18C | Night Dive: Angelshark, 2 Round Stingray, Stargazer, Sand Octopus, Canarian Lobsterette, brown-striped shrimp, Spotted Bumblebee shrimp! |
| 28/1/2009 | Above Normal | 18C | *** Bull Ray *** Our first ever sighting in Arinaga! 3 Angelsharks, Spiny Spider Crab, Amberjack, Cape Lobster |
| 28/1/2009 | Poor | 18C | Angelshark, Amberjack |
| 27/1/2009 | Poor | 18C | |
| 26/1/2009 | Below Normal | 18C | Angelshark attack!, Grouper, Tiger Moray |
| 25/1/2009 | Did not dive | 18C | Sunday - day off |
| 24/1/2009 | Normal | 18C | Eagle Ray |
| 23/1/2009 | Normal | 18C | Great Spiny Spider Crab |
| 22/1/2009 | Poor | 18C | |
| 21/1/2009 | Below Normal | 18C | Angelshark, Morays |
| 20/1/2009 | Below Normal | 18C | Angelshark |
| 19/1/2009 | Below Normal | 18C | Grouper |
| 18/1/2009 | Did not dive | 18C | Sunday - Day off |
| 17/1/2009 | Below Normal | 18C | |
| 14/1/2009 | Above Normal | 18C | Training dives only |
| 13/1/2009 | Did not dive | 18C | Spring cleaning! |
| 12/1/2009 | Did not dive | 18C | Spring cleaning! |
| 11/1/2009 | Did not dive | 18C | Sunday Day off |
| 10/1/2009 | Above Normal | 18C | Angel shark |
| 9/1/2009 | Above Normal | 18C | Angel shark, 4 Common Stingray |
| 3/1/2009 | Above Normal | 18C | Tuna, Stargazer, Common Stingray |
| 1/1/2009 | Above Normal | 18C | Angelshark, common stingray |
| 1/1/2009 | Above Normal | 18C | 4 Angelshark on night dive |
| 31/12/2008 | Above Normal | 18C | Butterfly ray, 2 Angelshark (1 swimming) |
| 30/12/2008 | Poor | 18C | 2 Angelshark (1 swimming), Common stingray, |
| 29/12/2008 | Above Normal | 18C | Angelshark swimming, Marbled Electric ray, Gilt headed Bream, Derbio |
| 28/12/2008 | Excellent | 18C | Round Ray, Nudibrach, large Hermit crab |
| 27/12/2008 | Excellent | 18C | 2 Angel Sharks, Common Stingray |
| 25/12/2008 | Did not dive | 18C | 2 Angel Sharks, Stargazer, 'The secret Cannon' |
| 25/12/2008 | Did not dive | 18C | Christmas day! |
| 24/12/2008 | Normal | 18C | |
| 23/12/2008 | Normal | 19C | Angel Shark, Eagle ray, Electric Ray, Common Moray |
| 22/12/2008 | Below Normal | 19C | |
| 21/12/2008 | Did not dive | 19C | Sunday - Day off |
| 20/12/2008 | Poor | 19C | |
| 19/12/2008 | Below Normal | 19C | |
| 17/12/2008 | Normal | 19C | 2 Angel Shark, Round Ray, 2 Slipper Lobster |
| 17/12/2008 | Poor | 19C | Angel Shark, Derbio |
| 16/12/2008 | Poor | 19C | |
| 15/12/2008 | Poor | 19C | |
| 7/12/2008 | Did not dive | 19C | Sunday Day off |
| 5/12/2008 | Normal | 19C | Big shoal of Derbio, Garfish, big Barracuda |
| 4/12/2008 | Normal | 19C | Derbio |
| 3/12/2008 | Poor | 19C | Tiger Moray |
| 2/12/2008 | Poor | 19C | Tiger Moray, Big Barracuda |
| 30/11/2008 | Did not dive | 19C | Day off |
| 29/11/2008 | Above Normal | 19C | 110cm Angelshark, Large Round ray, common stingray |
| 28/11/2008 | Below Normal | 20C | 30cm Angelshark, common stingray, Medregal, Large Hermit crab |
| 27/11/2008 | Did not dive | 20C | Diving at Sardina |
| 26/11/2008 | Poor | 20C | Angelshark, Butterfly ray, Grouper |
| 25/11/2008 | Below Normal | 20C | Angelshark |
| 23/11/2008 | Normal | 21C | 2 Angelshark, Mother Common Stingray + 3 babies, Bonitos, 3 types of Morays |
| 22/11/2008 | Normal | 21C | 2 Angelshark, Morays |
| 21/11/2008 | Above Normal | 21C | 3 Angelshark, Common Stingrays |
| 20/11/2008 | Normal | 21C | Female Common Stingray with five babies!!, Angelshark |
| 19/11/2008 | Normal | 21C | Stargazer, Common Stingray |
| 18/11/2008 | Normal | 21C | Wreck Diving |
| 17/11/2008 | Above Normal | 21C | Butterfly Ray, Angel Shark, 2 common stingray, 2 round ray, Great Spiny Spider Crab |
| 16/11/2008 | Did not dive | 21C | Day off |
| 15/11/2008 | Normal | 21C | Angel shark, Common Stingray |
| 14/11/2008 | Normal | 21C | Angel shark, Common Stingray; Albacore and Great Spiny Spider Crab at Sardina |
| 12/11/2008 | Normal | 21C | Angel shark, Common Stingray, Big barracuda, Morays, Octopus |
| 11/11/2008 | Normal | 21C | 2 Angel sharks |
| 10/11/2008 | Normal | 21C | Common Stingray, Round Ray |
| 9/11/2008 | Did not dive | 21C | Sunday - day off |
| 8/11/2008 | Normal | 21C | 2 Angelsharks, common stingray, round ray, Starry Weaverfish(Trachinus Radiatus) |
| 7/11/2008 | Normal | 21C | Eagle ray, baby angel shark (30cm), Canarian Lobsterette, lots of Barracudas |
| 6/11/2008 | Normal | 22C | Large Barracuda, first pygmy filefish of autumn |
| 5/11/2008 | Did not dive | 22C | Day off for annual maintenance taks |
| 4/11/2008 | Did not dive | 22C | Day off for annual maintenance taks |
| 3/11/2008 | Below Normal | 22C | |
| 1/11/2008 | Poor | 22C | Butterfly Ray |
| 30/10/2008 | Below Normal | 22C | Common Stingray |
| 29/10/2008 | Did not dive | 23C | |
| 28/10/2008 | Normal | 23C | |
| 27/10/2008 | Below Normal | 23C | Large Round Ray, Common Stingray, baby Angelshark, Large squid, Tiger morays |
| 24/10/2008 | Below Normal | 23C | Round rays, Morays, Big trumpetfish, Amberjack around Mogan |
| 23/10/2008 | Below Normal | 23C | Barracuda, Tiger Moray |
| 22/10/2008 | Above Normal | 23C | Angel Shark, Garfish, Tiger Moray, Round ray. In Las Palmas: Seabream, Amberjack, Bonito |
| 21/10/2008 | Above Normal | 23C | Tiger Moray, Big Gilt Headed Bream |
| 20/10/2008 | Excellent | 23C | Angelshark, Big Amberjack, Round Ray, Forkbeard, Grouper, Abade Capitan |
| 20/10/2008 | Above Normal | 23C | Angelshark, Big Amberjack, Round Ray, Forkbeard, Grouper, Abade Capitan |
| 19/10/2008 | Did not dive | 23C | Sunday - day off |
| 18/10/2008 | Above Normal | 23C | Stargazer, Barracudas; Amberjack and Striped Grunt at Sardina |
| 16/10/2008 | Above Normal | 23C | Angelshark, Tiger Moray, baby Common ray, Dusky Grouper |
| 14/10/2008 | Normal | 23C | Tiger Moray, Common Stingray, Round ray, Large Guelly jack |
| 13/10/2008 | Above Normal | 24C | Small Round ray, Sand Sole |
| 12/10/2008 | Above Normal | 24C | Angelshark, Eagle Ray, Common Ray at Sardina del Norte |
| 11/10/2008 | Normal | 23C | Verrugatos, Tiger Moray, Canarian Lobsterette, Gilt Headed Bream |
| 10/10/2008 | Below Normal | 23C | Pejerrey |
| 9/10/2008 | Below Normal | 23C | |
| 8/10/2008 | Normal | 23C | common stingray, barracudas |
| 7/10/2008 | Above Normal | 23C | Lots of Octopus, Tiger Moray, Dotted Moray and Brown Morays |
| 4/10/2008 | Normal | 24C | Angelshark, Amberjack, Bonito |
| 3/10/2008 | Normal | 24C | Verrugato, stargazer |
| 2/10/2008 | Normal | 24C | Seahorse, stargazer, lots of barracudas |
| 1/10/2008 | Below Normal | 24C | Poor visibility in Reserve, but Marbled Electric Ray, Eagle Ray and striped grunts at Sardina |
| 25/9/2008 | Normal | 24C | What a funny day! No wind, slight groundswell, but grey and rain! Vis a bit down on last few days in shallows but still good. |
| 24/9/2008 | Excellent | 24C | Triggerfish, garden Eels, Big shoal of baby barracudas in the bay |
| 23/9/2008 | Excellent | 24C | Round Ray, Eagle Ray, Black Moray, Grouper, Tiger Moray |
| 22/9/2008 | Excellent | 24C | Grouper, a half-abade capitan, eagle ray, Tiger Moray |
| 21/9/2008 | Excellent | 24C | Big Round Ray, large Abade, |
| 20/9/2008 | Excellent | 24C | Great visibility and calm conditions here and in Las Palmas |
| 19/9/2008 | Above Normal | 24C | It Rained today! First time for months! Some areas a bit murky with run-off but we saw marbled electric ray, barracudas |
| 17/9/2008 | Above Normal | 24C | Triggerfish, Grouper, Stargazer, Striped Grunt, baby common ray (pizza sized), lots of Morays including several tiger morays, Forkbeard |
| 16/9/2008 | Above Normal | 24C | Big shoal of Baracudas, Tiger Moray |
| 14/9/2008 | Did not dive | 24C | Pool training |
| Did not dive | 24C | Pool training | |
| 12/9/2008 | Normal | 24C | Stargazer |
| 11/9/2008 | Above Normal | 24C | Angelshark |
| 9/9/2008 | Excellent | 24C | Lots of life although nothing special today |
| 8/9/2008 | Above Normal | 24C | Triggerfish, Hairy Blenny, sea Hare, Octopus caught in the act of eating a Spinous Crab |
| 7/9/2008 | Did not dive | 24C | Sunday - day off |
| 6/9/2008 | Excellent | 24C | Butterfly Ray & Grey Triggerfish |
| 5/9/2008 | Excellent | 23C | 4 Grey Triggerfish |
| 4/9/2008 | Excellent | 23C | Grey Triggerfish - After many weeks of poor weather finally autumn's excellent conditions have arrived! |
| 3/9/2008 | Above Normal | 23C | 3 Butterfly Rays in 2 different dive sites; 2 Common Ray, Marbled Electric Ray, Grey Triggerfish, Striped Grunt |
| 2/9/2008 | Did not dive | 23C | Pool Training all day! |
| 1/9/2008 | Above Normal | 23C | |
| 0/9/2008 | Did not dive | 23C | Sunday - Day off |
| 30/8/2008 | Above Normal | 23C | Triggerfish, Bonito, Verugato |
| 29/8/2008 | Above Normal | 23C | Eagle Ray |
| 28/8/2008 | Normal | 23C | Seahorse, Eagle Ray, Tiger Moray, Bonito |
| 27/8/2008 | Below Normal | 23C | Triggerfish, Eagle Ray, Tiger Moray, Grouper |
| 26/8/2008 | Below Normal | 23C | Poor conditions |
| 25/8/2008 | Below Normal | 23C | Triggerfish in Arinaga, Butterfly Ray at Sardina |
| 24/8/2008 | Did not dive | 23C | Sunday - day off |
| 23/8/2008 | Below Normal | 23C | 3 Eagle Rays in Formation, tiger moray, Hairy blenny |
| 21/8/2008 | Normal | 23C | Verrugato, Tritons Trumpet, Glasseye |
| 19/8/2008 | Normal | 23C | Stargazer, tiger moray, Suddenly, lots of small octopus, and signs that an angelshark had been here. |
| 18/8/2008 | Normal | 23C | Triton's Trumpet, Verrugato, Tiger Moray |
| 17/8/2008 | Did not dive | 23C | Sunday - day off |
| 16/8/2008 | Normal | 23C | Triggerfish, White trevally and large octopus at Sardina el Norte |
| 13/8/2008 | Above Normal | 23C | Two triggerfish, two Groupers, Eagle Ray, lots of morays |
| 12/8/2008 | Normal | 23C | Butterfly Ray |
| 11/8/2008 | Above Normal | 23C | Ray day! 3 or 4 eagle rays, common ray and round ray (on one dive!), triggerfish, very 'friendly' barracuda, tiger moray ... lots more |
| 10/8/2008 | Did not dive | 23C | Sunday -day off |
| 9/8/2008 | Below Normal | 23C | training dives only - small moray |
| 8/8/2008 | Normal | 23C | Canarian Lobsterette , Tiger Moray , Common Stingray |
| 7/8/2008 | Normal | 23C | ***Spiny Pufferfish ***, eagle ray; This was the biggest Spiny we have ever encountered anywhere on the island. |
| 6/8/2008 | Normal | 23C | Eagle ray, Grouper |
| 5/8/2008 | Normal | 23C | Seahorse, barracudas, lots of sargo, Stargazer |
| 4/8/2008 | Normal | 23C | Common Stingrays, one samll one huge! |
| 3/8/2008 | Did not dive | 23C | Long weekend off. |
| 2/8/2008 | Did not dive | 23C | Long weekend off. |
| 1/8/2008 | Below Normal | 23C | Pair of Triggerfish defending their territory - nipping and bumping divers! At Sardina - Angelshark, seahorse and rays. |
| 31/7/2008 | Below Normal | 23C | Nice Eagle Ray, posing for all the cameras; Nudibrach, Big octopus and big barracuda; Doncella |
| 30/7/2008 | Below Normal | 23C | Seahorse, Eagle ray, Sand Sole |
| 29/7/2008 | Normal | 22C | Triggerfish, Grouper, Large group of Graden eels, cuttlefish eating a wide-eyed flounder |
| 28/7/2008 | Normal | 22C | Triggerfish, large shoal of barracudas |
| 27/7/2008 | Did not dive | 22C | Sunday - day off. |
| 26/7/2008 | Normal | 22C | lots of our normal friends but nothing special |
| 25/7/2008 | Normal | 22C | Electric ray - swimming; Big shoal of barracudas |
| 24/7/2008 | Below Normal | 22C | Butterfly Ray, Common Stingray, Baby Angelshark, Triggerfish, stargazer |
| 23/7/2008 | Below Normal | 22C | Tiger Moray, Large Abade |
| 22/7/2008 | Normal | 22C | Rough Tailed ray, Seahorse at Sardina del Norte |
| 20/7/2008 | Did not dive | 22C | Sunday, Day off |
| 19/7/2008 | Above Normal | 22C | Forkbeard, Hairy Blenny in display colours |
| 17/7/2008 | Below Normal | 22C | Triggerfish, large shoal of Derbio, Hairy blenny in display colours |
| 16/7/2008 | Normal | 21C | Angel shark, triggerfish, marbled electric rays |
| 15/7/2008 | Normal | 21C | At Sardina: Angelsharks, round stingray, big shoal of barracudas |
| 14/7/2008 | Normal | 21C | 3 Angel sharks |
| 13/7/2008 | Did not dive | 21C | Sunday, Day off |
| 12/7/2008 | Normal | 21C | Common Stingray, Barracuda, Doncella in Arinaga; Night dive in Sardina 8 Butterfly Rays, 14 or 15 Angel Sharks, Squid, |
| 11/7/2008 | Normal | 21C | Angel Shark, Butterfly Ray and two Eagle rays; Cape Lobster in the Cave |
| 10/7/2008 | Below Normal | 21C | Three Butterfly rays! On one dive! |
| 9/7/2008 | Below Normal | 21C | Angelshark, Gilt headed Bream |
| 7/7/2008 | Normal | 21C | Baby Butterfly Ray! Baby Angelshark (70cm), eagle ray, common stingray; On night dive Sand Sole, Sand Octopus and fang-toothed conger. |
| 6/7/2008 | Did not dive | 21C | Did not dive |
| 5/7/2008 | Normal | 21C | Angel shark, eagle ray, common stingray, triggerfish, canarian lobsterette, prickly shrimp, nudibrachs, forkbeard |
| 4/7/2008 | Below Normal | 21C | Trumpetfish, cuttlefish. |
| 2/7/2008 | Normal | 21C | 3 angel sharks, 3 marbled Electric rays, Doncella (Ornate wrasse), Triggerfish |
| 1/7/2008 | Normal | 21C | Butterfly Ray, Angel shark (about 50cm), eagle ray, common stingray, stargazer |
Previous logs: Oct 2007 to Feb 2008 and Mar 2008 to June 2008



